Last updated: 20 Jan 2024
Top 10 IT Companies in the World 2024
# top 10 IT services brands in the World by market cap –
List of Top 10 IT companies in the World by Market Capitalisation / Net Worth (Year 2024)
Rank | Name | Country | Net Worth |
---|---|---|---|
1 | Accenture | $40,502M | |
2 | TCS | $19,165M | |
3 | Infosys | $14,041M | |
4 | IBM Consulting | $12,097M | |
5 | Capgemini | $10,213M | |
6 | Ntt Data | $8,932M | |
7 | Cognizant | $8,643M | |
8 | HCL Tech | $7,574M | |
9 | Wipro | $5,756M | |
10 | Fujitsu (IT Services) | $4,328M |
Top IT companies, Global IT companies, Top 10 IT companies by market cap in the World 2024, Top 10 IT companies in the World by Market Cap, Top 10 IT Services Companies in the World, Top 10 IT Companies in the World by Market Capitalization 2024. Most valuable IT services brands in the World 2024.